Hydraulic Hoses

BVA HYDRAULIC HOSES

Rubber HosesThermoplastic polyurethane hoses

 

Hoses exceed DIN 20022-1 & SAE 100R9 specifications

*Rubber bend restrictors.
*High working pressure.
*Optimal flexibility.
*Light weight.
*Temperature range: from -40°C up to +100°C.

Model Length (cm) I.D. Ø Hose end fitting Operating pressure (BAR) Bursting pressure (BAR) Bending radius (mm) Oil volume (cm3) Weight (kg)
CS3814-1 100 6.35mm / 1/4" 3/8 - 18NPTF 700 2800 50 34 0.5
CS3814-2 200 6.35mm / 1/4" 3/8 - 18NPTF 700 2800 50 67 0.8
CS3814-3 300 6.35mm / 1/4" 3/8 - 18NPTF 700 2800 50 100 1.1
CS3814-4 400 6.35mm / 1/4" 3/8 - 18NPTF 700 2800 50 133 1.3
CS3814-6 600 6.35mm / 1/4" 3/8 - 18NPTF 700 2800 50 200 1.9
CS3814-10 1000 6.35mm / 1/4" 3/8 - 18NPTF 700 2800 50 332 3
CS3838-2 200 9.5mm / 3/8" 3/8 - 18NPTF 700 2800 150 158 0.8

*Thermoplastic polyurethane hoses are also available.
*Available in other lenghts on request.